PRODUCTS
| ACE Interest Rates |
| Special FIXED -1 YR (up to 50% of the total loan facility) | 6.63% |
| Special FIXED - 3 YR (up to 50% of the total loan facility) | 7.65% |
| Special FIXED - 5 YR (up to 50% of the total loan facility) | 8.25% |
| Special FIXED - 1 YR (greater than 50% and up to 100% of the total loan facility) | 6.63% |
| Special FIXED - 3 YR (greater than 50% and up to 100% of the total loan facility) | 7.65% |
| Special FIXED - 5 YR (greater than 50% and up to 100% of the total loan facility) | 8.25% |
| Standard Variable(>=$50,000, <$250K) | 5.14% |
| Standard Variable (>=$250K, <$500K) | 5.09% |
| Standard Variable (>=$500K, <$750K) | 5.04% |
| Standard Variable (>=$750K, <$1Mil) | 4.99% |
| Standard Variable(>=$50,000, <$250K) Propack | 5.04% |
| Standard Variable (>=$250K, <$500K) Propack | 4.99% |
| Standard Variable (>=$500K, <$750K) Propack | 4.94% |
| Standard Variable (>=$750K, <$1Mil) Propack | 4.89% |
LOAN SIZE (WITH CASH REBATE)
| ACE Interest Rates |
LOAN SIZE (WITHOUT CASH REBATE)
| ACE Interest Rates |